Login
MOC Home

Annual Report



Grand of Virginia
Month Reports Visits Cooties Patients Hours Miles Gifts This Months
Credits
Total
Credits
Annual
Goal
Percent
June 0 0 0 0 0.00 0.00 $0.00 $0.00 $0.00
July 0 0 0 0 0.00 0.00 $0.00 $0.00 $0.00
August 0 0 0 0 0.00 0.00 $0.00 $0.00 $0.00
September 0 0 0 0 0.00 0.00 $0.00 $0.00 $0.00
October 0 0 0 0 0.00 0.00 $0.00 $0.00 $0.00
November 0 0 0 0 0.00 0.00 $0.00 $0.00 $0.00
December 0 0 0 0 0.00 0.00 $0.00 $0.00 $0.00
January 0 0 0 0 0.00 0.00 $0.00 $0.00 $0.00
February 0 0 0 0 0.00 0.00 $0.00 $0.00 $0.00
March 0 0 0 0 0.00 0.00 $0.00 $0.00 $0.00
April 0 0 0 0 0.00 0.00 $0.00 $0.00 $0.00
May 0 0 0 0 0.00 0.00 $0.00 $0.00 $0.00
MAL
Month Reports Visits Cooties Patients Hours Miles Gifts This Months
Credits
Total
Credits
Annual
Goal
Percent
June 0 0 0 0 0.00 0.00 $0.00 $0.00 $0.00 $9,500.00 0.00%
July 0 0 0 0 0.00 0.00 $0.00 $0.00 $0.00 $9,500.00 0.00%
August 0 0 0 0 0.00 0.00 $0.00 $0.00 $0.00 $9,500.00 0.00%
September 0 0 0 0 0.00 0.00 $0.00 $0.00 $0.00 $9,500.00 0.00%
October 0 0 0 0 0.00 0.00 $0.00 $0.00 $0.00 $9,500.00 0.00%
November 0 0 0 0 0.00 0.00 $0.00 $0.00 $0.00 $9,500.00 0.00%
December 0 0 0 0 0.00 0.00 $0.00 $0.00 $0.00 $9,500.00 0.00%
January 0 0 0 0 0.00 0.00 $0.00 $0.00 $0.00 $9,500.00 0.00%
February 0 0 0 0 0.00 0.00 $0.00 $0.00 $0.00 $9,500.00 0.00%
March 0 0 0 0 0.00 0.00 $0.00 $0.00 $0.00 $9,500.00 0.00%
April 0 0 0 0 0.00 0.00 $0.00 $0.00 $0.00 $9,500.00 0.00%
May 0 0 0 0 0.00 0.00 $0.00 $0.00 $0.00 $9,500.00 0.00%
Pup Tent 1: Ocean View Toads
Month Reports Visits Cooties Patients Hours Miles Gifts This Months
Credits
Total
Credits
Annual
Goal
Percent
June 2 2 14 65 41.30 328.00 $500.00 $1,477.24 $1,477.24 $10,250.00 14.41%
July 0 0 0 0 0.00 0.00 $0.00 $0.00 $1,477.24 $10,250.00 14.41%
August 3 3 13 27 33.25 282.00 $200.00 $989.27 $2,466.50 $10,250.00 24.06%
September 0 0 0 0 0.00 0.00 $0.00 $0.00 $2,466.50 $10,250.00 24.06%
October 0 0 0 0 0.00 0.00 $0.00 $0.00 $2,466.50 $10,250.00 24.06%
November 0 0 0 0 0.00 0.00 $0.00 $0.00 $2,466.50 $10,250.00 24.06%
December 0 0 0 0 0.00 0.00 $0.00 $0.00 $2,466.50 $10,250.00 24.06%
January 1 1 9 18 31.50 180.00 $100.00 $835.53 $3,302.03 $10,250.00 32.21%
February 0 0 0 0 0.00 0.00 $0.00 $0.00 $3,302.03 $10,250.00 32.21%
March 5 5 56 140 463.00 2,520.00 $475.00 $11,268.45 $14,570.48 $10,250.00 142.15%
April 0 0 0 0 0.00 0.00 $0.00 $0.00 $14,570.48 $10,250.00 142.15%
May 0 0 0 0 0.00 0.00 $0.00 $0.00 $14,570.48 $10,250.00 142.15%
Pup Tent 2: Norfolk Crabs
Month Reports Visits Cooties Patients Hours Miles Gifts This Months
Credits
Total
Credits
Annual
Goal
Percent
June 0 0 0 0 0.00 0.00 $0.00 $0.00 $0.00 $1,500.00 0.00%
July 0 0 0 0 0.00 0.00 $0.00 $0.00 $0.00 $1,500.00 0.00%
August 0 0 0 0 0.00 0.00 $0.00 $0.00 $0.00 $1,500.00 0.00%
September 0 0 0 0 0.00 0.00 $0.00 $0.00 $0.00 $1,500.00 0.00%
October 0 0 0 0 0.00 0.00 $0.00 $0.00 $0.00 $1,500.00 0.00%
November 6 6 18 56 104.00 831.00 $674.00 $3,135.54 $3,135.54 $1,500.00 209.04%
December 0 0 0 0 0.00 0.00 $0.00 $0.00 $3,135.54 $1,500.00 209.04%
January 4 4 18 57 101.00 724.00 $1,300.00 $3,678.91 $6,814.45 $1,500.00 454.30%
February 8 8 35 110 229.00 1,603.00 $1,460.00 $6,848.37 $13,662.82 $1,500.00 910.85%
March 0 0 0 0 0.00 0.00 $0.00 $0.00 $13,662.82 $1,500.00 910.85%
April 0 0 0 0 0.00 0.00 $0.00 $0.00 $13,662.82 $1,500.00 910.85%
May 0 0 0 0 0.00 0.00 $0.00 $0.00 $13,662.82 $1,500.00 910.85%
Pup Tent 5: Peninsula Fleas
Month Reports Visits Cooties Patients Hours Miles Gifts This Months
Credits
Total
Credits
Annual
Goal
Percent
June 0 0 0 0 0.00 0.00 $0.00 $0.00 $0.00 $5,750.00 0.00%
July 0 0 0 0 0.00 0.00 $0.00 $0.00 $0.00 $5,750.00 0.00%
August 0 0 0 0 0.00 0.00 $0.00 $0.00 $0.00 $5,750.00 0.00%
September 0 0 0 0 0.00 0.00 $0.00 $0.00 $0.00 $5,750.00 0.00%
October 0 0 0 0 0.00 0.00 $0.00 $0.00 $0.00 $5,750.00 0.00%
November 3 3 34 223 94.04 88.00 $783.00 $2,915.92 $2,915.92 $5,750.00 50.71%
December 0 0 0 0 0.00 0.00 $0.00 $0.00 $2,915.92 $5,750.00 50.71%
January 0 0 0 0 0.00 0.00 $0.00 $0.00 $2,915.92 $5,750.00 50.71%
February 0 0 0 0 0.00 0.00 $0.00 $0.00 $2,915.92 $5,750.00 50.71%
March 0 0 0 0 0.00 0.00 $0.00 $0.00 $2,915.92 $5,750.00 50.71%
April 0 0 0 0 0.00 0.00 $0.00 $0.00 $2,915.92 $5,750.00 50.71%
May 0 0 0 0 0.00 0.00 $0.00 $0.00 $2,915.92 $5,750.00 50.71%
Pup Tent 9: Virginia Beach Coots
Month Reports Visits Cooties Patients Hours Miles Gifts This Months
Credits
Total
Credits
Annual
Goal
Percent
June 1 1 1 52 29.00 204.00 $0.00 $682.51 $682.51 $10,500.00 6.50%
July 1 1 1 52 29.00 204.00 $0.00 $682.51 $1,365.02 $10,500.00 13.00%
August 2 2 56 143 168.56 1,505.00 $4,500.00 $8,511.73 $9,876.75 $10,500.00 94.06%
September 4 4 41 255 213.00 870.00 $0.00 $4,924.95 $14,801.70 $10,500.00 140.97%
October 3 3 42 145 213.00 864.00 $0.00 $4,924.11 $19,725.81 $10,500.00 187.86%
November 0 0 0 0 0.00 0.00 $0.00 $0.00 $19,725.81 $10,500.00 187.86%
December 3 3 37 50 191.25 804.00 $0.00 $4,425.25 $24,151.06 $10,500.00 230.01%
January 0 0 0 0 0.00 0.00 $0.00 $0.00 $24,151.06 $10,500.00 230.01%
February 0 0 0 0 0.00 0.00 $0.00 $0.00 $24,151.06 $10,500.00 230.01%
March 0 0 0 0 0.00 0.00 $0.00 $0.00 $24,151.06 $10,500.00 230.01%
April 0 0 0 0 0.00 0.00 $0.00 $0.00 $24,151.06 $10,500.00 230.01%
May 0 0 0 0 0.00 0.00 $0.00 $0.00 $24,151.06 $10,500.00 230.01%
Pup Tent 11: Boondockers
Month Reports Visits Cooties Patients Hours Miles Gifts This Months
Credits
Total
Credits
Annual
Goal
Percent
June 0 0 0 0 0.00 0.00 $0.00 $0.00 $0.00 $4,250.00 0.00%
July 0 0 0 0 0.00 0.00 $0.00 $0.00 $0.00 $4,250.00 0.00%
August 0 0 0 0 0.00 0.00 $0.00 $0.00 $0.00 $4,250.00 0.00%
September 22 22 53 43 309.27 3,632.00 $0.00 $7,482.52 $7,482.52 $4,250.00 176.06%
October 4 4 4 86 9.85 111.00 $0.00 $237.66 $7,720.18 $4,250.00 181.65%
November 2 13 13 466 109.25 262.00 $0.00 $2,500.27 $10,220.44 $4,250.00 240.48%
December 6 6 14 307 46.75 337.00 $38.00 $1,139.39 $11,359.84 $4,250.00 267.29%
January 4 4 4 27 19.00 98.00 $0.00 $442.17 $11,802.01 $4,250.00 277.69%
February 7 7 14 22 34.50 316.00 $0.00 $822.22 $12,624.22 $4,250.00 297.04%
March 0 0 0 0 0.00 0.00 $0.00 $0.00 $12,624.22 $4,250.00 297.04%
April 4 4 4 14 15.00 84.00 $0.00 $350.01 $12,974.23 $4,250.00 305.28%
May 0 0 0 0 0.00 0.00 $0.00 $0.00 $12,974.23 $4,250.00 305.28%
Pup Tent 13: Rowdy Rebels
Month Reports Visits Cooties Patients Hours Miles Gifts This Months
Credits
Total
Credits
Annual
Goal
Percent
June 0 0 0 0 0.00 0.00 $0.00 $0.00 $0.00 $4,250.00 0.00%
July 0 0 0 0 0.00 0.00 $0.00 $0.00 $0.00 $4,250.00 0.00%
August 0 0 0 0 0.00 0.00 $0.00 $0.00 $0.00 $4,250.00 0.00%
September 0 0 0 0 0.00 0.00 $0.00 $0.00 $0.00 $4,250.00 0.00%
October 0 0 0 0 0.00 0.00 $0.00 $0.00 $0.00 $4,250.00 0.00%
November 0 0 0 0 0.00 0.00 $0.00 $0.00 $0.00 $4,250.00 0.00%
December 0 0 0 0 0.00 0.00 $0.00 $0.00 $0.00 $4,250.00 0.00%
January 0 0 0 0 0.00 0.00 $0.00 $0.00 $0.00 $4,250.00 0.00%
February 44 44 210 1357 563.90 1,101.00 $9,131.50 $22,001.59 $22,001.59 $4,250.00 517.68%
March 0 0 0 0 0.00 0.00 $0.00 $0.00 $22,001.59 $4,250.00 517.68%
April 0 0 0 0 0.00 0.00 $0.00 $0.00 $22,001.59 $4,250.00 517.68%
May 0 0 0 0 0.00 0.00 $0.00 $0.00 $22,001.59 $4,250.00 517.68%
Pup Tent 14: Da-Lec-Ity
Month Reports Visits Cooties Patients Hours Miles Gifts This Months
Credits
Total
Credits
Annual
Goal
Percent
June 5 5 12 62 47.60 244.00 $280.92 $1,388.46 $1,388.46 $26,000.00 5.34%
July 2 2 4 2 27.00 240.00 $0.00 $642.45 $2,030.91 $26,000.00 7.81%
August 4 4 28 138 97.50 383.00 $1,211.23 $3,463.48 $5,494.39 $26,000.00 21.13%
September 0 0 0 0 0.00 0.00 $0.00 $0.00 $5,494.39 $26,000.00 21.13%
October 3 3 21 62 100.10 2,832.00 $1,708.41 $4,362.15 $9,856.53 $26,000.00 37.91%
November 1 1 1 1 3.00 36.00 $0.00 $72.69 $9,929.22 $26,000.00 38.19%
December 1 1 17 77 127.50 3,332.00 $2,336.57 $5,678.18 $15,607.40 $26,000.00 60.03%
January 0 0 0 0 0.00 0.00 $0.00 $0.00 $15,607.40 $26,000.00 60.03%
February 0 0 0 0 0.00 0.00 $0.00 $0.00 $15,607.40 $26,000.00 60.03%
March 39 39 111 348 396.00 1,413.00 $1,703.45 $10,831.07 $26,438.47 $26,000.00 101.69%
April 0 0 0 0 0.00 0.00 $0.00 $0.00 $26,438.47 $26,000.00 101.69%
May 4 4 30 194 28.00 23.00 $3,015.05 $3,649.67 $30,088.14 $26,000.00 115.72%
Pup Tent 17: Lee-Si-Bugs
Month Reports Visits Cooties Patients Hours Miles Gifts This Months
Credits
Total
Credits
Annual
Goal
Percent
June 8 19 21 1035 138.00 1,032.00 $0.00 $3,256.38 $3,256.38 $6,000.00 54.27%
July 9 9 26 260 133.50 1,214.00 $0.00 $3,180.39 $6,436.77 $6,000.00 107.28%
August 11 11 35 215 184.50 1,966.00 $615.00 $5,050.72 $11,487.48 $6,000.00 191.46%
September 9 9 21 212 138.00 1,323.00 $374.00 $3,671.12 $15,158.60 $6,000.00 252.64%
October 0 0 0 0 0.00 0.00 $0.00 $0.00 $15,158.60 $6,000.00 252.64%
November 0 0 0 0 0.00 0.00 $0.00 $0.00 $15,158.60 $6,000.00 252.64%
December 11 11 33 278 154.50 1,160.00 $150.00 $3,796.38 $18,954.98 $6,000.00 315.92%
January 11 11 21 394 146.50 799.00 $20,350.00 $23,765.44 $42,720.41 $6,000.00 712.01%
February 0 0 0 0 0.00 0.00 $0.00 $0.00 $42,720.41 $6,000.00 712.01%
March 0 0 0 0 0.00 0.00 $0.00 $0.00 $42,720.41 $6,000.00 712.01%
April 5 5 26 24 49.00 236.00 $0.00 $1,137.99 $43,858.40 $6,000.00 730.97%
May 6 6 21 48 57.00 396.00 $20.00 $1,360.79 $45,219.19 $6,000.00 753.65%